X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SLS BEAMLINE X10SA | 0.9919 | SLS | X10SA |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | . |
| REFMAC | refinement | . |
| PDB_EXTRACT | data extraction | 3.005 |
| MAR345 | data collection | . |
| XDS | data reduction | . |
| REFMAC | phasing | 5.2.0019 |
