X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | OTHER | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.5.0046 |
| PDB_EXTRACT | data extraction | 3.006 |
| PROTEUM PLUS | data collection | . |
| XDS | data reduction | . |
| PROTEUM | data reduction | . |
| XSCALE | data scaling | . |
| SADABS | data scaling | . |
| SHARP | phasing | . |
| RESOLVE | phasing | . |
