X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 1.0000 | Australian Synchrotron | MX1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| MOSFLM | data reduction | . | 
| SCALA | data scaling | 3.2.25 | 
| PHASER | phasing | . | 
| REFMAC | refinement | . | 
| PDB_EXTRACT | data extraction | 3.006 | 
					