X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | ? K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | CHESS BEAMLINE A1 | 1.0 | CHESS | A1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-2000 | data reduction | . | 
| PHENIX | refinement | . | 
| PDB_EXTRACT | data extraction | 3.006 | 
| HKL-2000 | data collection | . | 
| HKL-2000 | data scaling | . | 
| PHENIX | phasing | . | 
					