X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9785, 0.9790, 0.9750 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| DNA | data collection | . |
| SHELXS | phasing | . |
| PHENIX | refinement | . |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
