X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 19-ID | 1.03320 | APS | 19-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| PHENIX | refinement | . | 
| PDB_EXTRACT | data extraction | 3.005 | 
| ADSC | data collection | Quantum | 
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| PHASER | phasing | . | 
					