X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 6C1 | 1.23985 | PAL/PLS | 6C1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.2.0019 | 
| ADSC | data collection | Quantum | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
| AMoRE | phasing | . | 
					