X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID29 | 0.933 | ESRF | ID29 | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.4.0062 | 
| ADSC | data collection | Quantum | 
| MOSFLM | data reduction | . | 
| SCALA | data scaling | . | 
| MOLREP | phasing | . | 
					