X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X9A | 1.74326 | NSLS | X9A |
| Software Name | Purpose | Version |
|---|---|---|
| CNS | refinement | . |
| PDB_EXTRACT | data extraction | 3.004 |
| HKL-2000 | data collection | . |
| HKL-2000 | data reduction | . |
| XPREP | data reduction | . |
| SOLVE | phasing | . |
