X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | BESSY BEAMLINE 14.2 | 0.97803 | BESSY | 14.2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| SHELX | model building | . | 
| SHELXL-97 | refinement | . | 
| MAR345dtb | data collection | . | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
| CNS | phasing | . | 
					