X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X4C | 0.97893 | NSLS | X4C |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| REFMAC | refinement | 5.2.0005 |
| PDB_EXTRACT | data extraction | 3.004 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| PHASER | phasing | . |
