X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1.28221 | Photon Factory | AR-NW12A | 
| Software Name | Purpose | Version | 
|---|---|---|
| ADSC | data collection | Quantum | 
| SHELXS | phasing | . | 
| REFMAC | refinement | 5.5.0102 | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					