X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293.00 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | MACSCIENCE | ? | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| XENGEN | data collection | . |
| 2.1 | data collection | . |
| AMoRE | phasing | . |
| X-PLOR | refinement | . |
| XENGEN | data reduction | V. 2.1 |
