| 1 | 
							2D 1H-15N HSQC | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 2 | 
							2D 1H-13C HSQC | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 3 | 
							3D C(CO)NH | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 4 | 
							3D HNCO | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 5 | 
							3D HNCACB | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 6 | 
							3D HN(CO)CA | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 7 | 
							3D 1H-15N NOESY | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 8 | 
							3D 1H-13C NOESY | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 9 | 
							3D 1H-15N TOCSY | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 | 
						
						
						
							| 10 | 
							3D HCCH-TOCSY | 
							
							1mM protein, 20 mM sodium phosphate, 50 mM sodium chloride, 90% H2O/10% D2O | 
							50 | 
							90% H2O/10% D2O | 
							5.7 | 
							ambient | 
							300 |