SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
2 2D 1H-13C HSQC 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
3 2D 1H-1H NOESY 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
4 3D CBCA(CO)NH 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
5 3D C(CO)NH 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
6 3D HNCO 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
7 3D HNCA 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
8 3D HNCACB 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
9 3D HBHA(CO)NH 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
10 3D HN(CO)CA 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
11 3D HCCH-TOCSY 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
12 3D 1H-15N NOESY 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
13 3D 1H-13C NOESY 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
14 3D HNCACO 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
15 3D CNH-NOESY 50MM KH2PO4/K2HPO4 (PH 8.0), 300 MM NACL, 1 MM DTT, 95%/5% H2O/D2O 300 8.0 1.0 310.0
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 750
NMR Refinement
Method Details Software
CYANA REFINMENT ACCORDING TO RECOORD APPROACH 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model ()
Computation: NMR Software
# Classification Version Software Name Author
1 refinement ? CNS BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES,PANNU,READ, RICE,SIMONSON,WARREN
2 structure solution ? Sparky ?
Feedback Form
Name
Email
Institute
Feedback