X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | LURE BEAMLINE DW32 | ? | LURE | DW32 |
| Software Name | Purpose | Version |
|---|---|---|
| HKL | data collection | . |
| X-PLOR | model building | 3.84 |
| X-PLOR | refinement | 3.84 |
| HKL | data reduction | . |
| X-PLOR | phasing | 3.84 |
