SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
2 2D 1H-13C HSQC 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
3 3D HNCO 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
4 3D HN(CA)CO 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
5 3D HNCA 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
6 3D HN(CO)CA 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
7 3D HNCACB 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
8 3D CBCA(CO)NH 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
9 3D HBHA(CO)NH 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
10 3D C(CO)NH 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
11 3D HCCH-TOCSY 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
12 3D HCCH-COSY 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
13 2D (HB)CB(CGCD)HD 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
14 3D 1H-15N NOESY 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
15 3D 1H-13C NOESY 1.1 mM [U-13C; U-15N] crka1 SH2 domain-1, 20 mM [U-2H] TRIS-2, 100 mM sodium chloride-3, 0.02 % sodium azide-4, 1 mM [U-2H] DTT-5, 10 % [U-2H] D2O-6, 90% H2O/10% D2O 120 90% H2O/10% D2O 7.0 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics, molecular dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 21
Representative Model 1 (minimized average structure)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 3.6 XwinNMR Bruker Biospin
2 collection 2.1 TopSpin Bruker Biospin
3 processing 20110801 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 data analysis 5.2.2_01 NMRView Johnson, One Moon Scientific
5 data analysis 0.9843 KUJIRA Kobayashi, Iwahara, Koshiba, Tomizawa, Tochio, G ntert, Kigawa, Yokoyama
6 chemical shift assignment 0.9843 KUJIRA Kobayashi, Iwahara, Koshiba, Tomizawa, Tochio, G ntert, Kigawa, Yokoyama
7 structure solution 2.1 CYANA Guntert, Mumenthaler and Wuthrich
8 refinement 9 Amber Case, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, ... and Kollman
9 refinement ? CYANA ?