Planned Maintenance: Some services may turn out to be unavailable from 15th January, 2026 to 16th January, 2026. We apologize for the inconvenience!

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
2 3D HNCA 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
3 3D HN(CO)CA 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
4 3D HNCACB 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
5 3D CBCA(CO)NH 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
6 3D HNCO 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
7 3D (HCA)CO(CA)NH 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
8 3D HNCAHA 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
9 3D HBHA(CO)NH 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
10 2D 1H-13C HSQC 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
11 3D C(CO)NH 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
12 3D H(CCO)NH 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
13 3D HCCH-TOCSY 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
14 3D CCH-TOCSY 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
15 2D (Hb)Cb(CgCd)Hd 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
16 3D 15N-edited NOESY 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
17 3D 13C-edited NOESY 20 mM sodium phosphate-1, 100 mM sodium chloride-2, 5 mM sodium azide-3, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 data analysis ? CYANA Guntert, Mumenthaler and Wuthrich
2 refinement ? CYANA Guntert, Mumenthaler and Wuthrich
Feedback Form
Name
Email
Institute
Feedback