SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
2 2D 1H-13C HSQC 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
3 3D CBCA(CO)NH 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
4 3D C(CO)NH 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
5 3D HNCO 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
6 3D HNCA 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
7 3D HNCACB 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
8 3D HBHA(CO)NH 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
9 3D HN(CO)CA 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
10 3D H(CCO)NH 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
11 3D HCCH-TOCSY 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
12 3D HNHA 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
13 3D 1H-15N NOESY 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
14 3D 1H-15N TOCSY 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
15 3D HN(COCA)CB 1mM [U-100% 13C; U-100% 15N] LGP2, 50mM TRIS-2, 250mM sodium chloride-3, 1mM DTT-4, 90% H2O/10% D2O 0.25 90% H2O/10% D2O 7 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 20
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution ? CYANA Guntert, Mumenthaler, Wuthrich
2 refinement ? CYANA Guntert, Mumenthaler, Wuthrich