X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | EMBL/DESY, HAMBURG BEAMLINE X11 | 0.81 | EMBL/DESY, HAMBURG | X11 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.2.0019 |
| PDB_EXTRACT | data extraction | 3.000 |
| HKL-2000 | data collection | . |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| MOLREP | phasing | . |
