X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 0.97926,0.97942,0.95660 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| SHARP | phasing | . |
| SOLOMON | phasing | . |
| CNS | refinement | 1.2 |
| PDB_EXTRACT | data extraction | 2.000 |
| Blu-Ice | data collection | (Custom) |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
