X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 113 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X4A | 0.97944 | NSLS | X4A | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| MOLREP | phasing | . | 
| REFMAC | refinement | . | 
| PDB_EXTRACT | data extraction | 2.000 | 
| HKL-2000 | data reduction | . | 
					