X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 113 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X12C | 0.95 | NSLS | X12C | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.2.0005 | 
| PDB_EXTRACT | data extraction | 2.000 | 
| HKL-2000 | data reduction | . | 
| SCALEPACK | data scaling | . | 
| REFMAC | phasing | 5.2.0005 | 
					