X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 113 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | CHESS BEAMLINE F2 | 0.97930 | CHESS | F2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| SCALA | data scaling | . | 
| REFMAC | refinement | . | 
| PDB_EXTRACT | data extraction | 2.000 | 
| CHESS | data collection | F2 | 
| MOSFLM | data reduction | . | 
| MOLREP | phasing | . | 
					