X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 1.00000, 0.95000, 0.97913, 0.97897 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| SOLVE | phasing | 2.03 |
| RESOLVE | phasing | 2.03 |
| CNS | refinement | . |
| PDB_EXTRACT | data extraction | 2.000 |
| ADSC | data collection | Quantum |
| HKL-2000 | data reduction | . |
