SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-1H NOESY 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
2 2D 1H-13C HSQC 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
3 2D 1H-1H TOCSY 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
4 2D 13C-1H HSQC-TOCSY 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
5 2D 13C-1H HSQC-NOESY 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
6 2D DQF-COSY 1 mM peptide, 56 % [U-99% 2H] TFE, 10 uM sodium azide, 4 mM sodium phosphate, 50 uM [U-99% 2H] EDTA, trifluoroethanol/water 0.004 trifluoroethanol/water 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria all calculated structures submitted
Conformers Calculated Total Number 25
Conformers Submitted Total Number 25
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution 2.1 CYANA Guntert, Mumenthaler and Wuthrich
2 chemical shift assignment 2.1 CYANA Guntert, Mumenthaler and Wuthrich
3 refinement ? CYANA Guntert, Mumenthaler and Wuthrich