SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
2 2D 1H-1H TOCSY 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
3 2D DQF-COSY 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
4 3D CBCA(CO)NH 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
5 3D HNCO 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
6 2D 1H-13C HSQC 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
7 3D HNCACB 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
8 3D HBHA(CO)NH 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
9 3D HNHA 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
10 3D C(CO)NH 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
11 2D 1H-13C HSQC 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
12 3D HCCH-TOCSY 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
13 3D H(CCO)NH 350 uM [U-100% 13C; U-100% 15N] CHD4, 20 mM sodium phosphate, 150 mM sodium chloride, 0.2 mM DSS, 95% H2O/5% D2O 230 95% H2O/5% D2O 7.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
DGSA-distance geometry simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? TopSpin Bruker Biospin
3 refinement ? CNS Brunger, A.T. et al.