SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
2 2D 1H-13C HSQC 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
3 3D CBCA(CO)NH 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
4 3D HNCO 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
5 3D HNCA 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
6 3D HNCACB 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
7 3D HCCH-TOCSY 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
8 3D 1H-13C NOESY aliphatic 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
9 3D 1H-13C NOESY aromatic 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
10 3D H(CCO)NH 750 uM [U-100% 13C; U-100% 15N] Chromobox protein homolog 8, 750 uM [U-100% 13C; U-100% 15N] Protein AF, 9.5 mM BIS-TRIS, 15.8 mM MES, 100 mM sodium chloride, 1 mM DTT, 95% H2O/5% D2O 100 95% H2O/5% D2O 6 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
2 peak picking ? CcpNmr Analysis CCPN
3 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 refinement ? X-PLOR NIH ?