SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
2 2D 1H-13C HSQC 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
3 2D 1H-13C HSQC aromatic 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
4 3D HNCA 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
5 3D HN(CO)CA 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
6 3D HNCACB 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
7 3D CBCA(CO)NH 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
8 3D HNCO 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
9 3D HCACO 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
10 3D HBHANH 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
11 3D HBHA(CO)NH 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
12 3D HCCH-TOCSY 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
13 3D 1H-15N NOESY 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
14 3D 1H-13C NOESY 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
15 3D 1H-13C NOESY aromatic 0.5 mM [U-13C; U-15N] Phosphorylated DnaJ domain of cysteine-string protein, 20 mM MES, 150 mM sodium chloride, 1 mM DTT, 10 mM MgCl2, 0.5 mM EDTA, 0.73 nM PKA, 1 mM ATP, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? TopSpin Bruker Biospin
3 chemical shift assignment ? CCPN_Analysis CCPN
4 peak picking ? CCPN_Analysis CCPN
5 structure solution ? ARIA Linge, O'Donoghue and Nilges
6 refinement ? ARIA Linge, O'Donoghue and Nilges