SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D HNCACB 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
2 3D HNCO 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
3 3DHN(CA)CO 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
4 3D CBCA(CO)NH 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
5 3D HBHA(CO)NH 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
6 3D HCCH-TOCSY 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
7 3D H(CCO)NH 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
8 3D H(CCO)NH 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
9 2D (H)CB(CGCC)H-TOCSY (PHE-OPTIMIZED) 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
10 2D (H)CB(CGCC)H-TOCSY (TYR-OPTIMIZED) 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
11 2D (H)CB(CGCC)H-TOCSY (HIS-OPTIMIZED) 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
12 3D 1H-13C NOESY aliphatic 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
13 3D 1H-13C NOESY aromatic 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
14 3D 1H-15N NOESY 50 mM sodium phosphate-1, 150 mM sodium chloride-2, 10 mM DTT-3, 1 mM EDTA-4, 0.05 % sodium azide-5, 0.2 mM PMSF-6, 1 mM [U-13C; U-15N] Tb 2-C-Grx1-7, 95% H2O/5% D2O ? 95% H2O/5% D2O 7.2 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
molecular dynamics restrained Molecular Dynamics using AMPS-NMR server 1
NMR Ensemble Information
Conformer Selection Criteria structures with the least restraint violations
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 chemical shift assignment ? CARA Keller and Wuthrich
3 peak picking ? UNIO'10 Torsten Herrmann
4 noesy assignment ? UNIO'10 Torsten Herrmann
5 structure solution 2.1 CYANA Guntert, Mumenthaler and Wuthrich
6 refinement ? Amber Case, Darden, Cheatham, III, Simmerling, Wang, Duke, Luo, ... and Kollman
7 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore