SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H-15N NOESY 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
2 3D 1H-13C NOESY 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
3 3D HNCA 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
4 3D CBCA(CO)NH 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
5 3D HCCH-TOCSY 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
6 3D HBHA(CO)NH 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
7 3D HCCH-TOCSY 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
8 3D HNCO 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
9 2D 1H-15N HSQC 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
10 2D 1H-13C HSQC 0.5 mM [U-13C; U-15N] protein, 300 mM sodium chloride, 2.7 mM potassium chloride, 2 mM potassium phosphate, 10 mM sodium phosphate, 0.05 mM CHAPS, 90% H2O/10% D2O 300 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
molecular dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 peak picking ? Sparky Goddard
4 chemical shift assignment ? FMCGUI Lemak A., Gutmanas A., Chitayat S., Karra M., Far s C., Sunnerhagen M., and Arrowsmith C.H.
5 refinement ? FMCGUI Lemak A., Gutmanas A., Chitayat S., Karra M., Far s C., Sunnerhagen M., and Arrowsmith C.H.
6 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
7 refinement ? CNSSOLVE Brunger, Adams, Clore, Gros, Nilges and Read
8 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read