SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
2 3D HNCA 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
3 3D HN(CO)CA 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
4 3D HNCACB 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
5 3D CBCA(CO)NH 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
6 3D HN(CA)CO 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
7 3D HNCO 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
8 3D C(CO)NH 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
9 3D H(CCO)NH 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
10 3D HBHA(CO)NH 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
11 3D HCCH-TOCSY 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
12 3D 1H-15N NOESY 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
13 3D 1H-13C NOESY 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
14 3D 13C F1-filtered, F3-edited NOESY-HSQC 1 mM [U-100% 13C; U-100% 15N] S100A4-1, 16 mM TRIS-2, 8 mM sodium chloride-3, 6 mM calcium chloride-4, 0.1 mM EDTA-5, 0.34 mM sodium azide-6, 90% H2O/10% D2O 0.02 90% H2O/10% D2O 6 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian VNMRS 700
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution ? ARIA Linge, O'Donoghue and Nilges
2 refinement ? ARIA Linge, O'Donoghue and Nilges
3 collection ? VnmrJ Varian
4 processing ? VnmrJ Varian
5 chemical shift assignment ? Sparky Goddard
6 data analysis ? Sparky Goddard