SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D HNCO 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
2 3D HN(CA)CO 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
3 3D CBCA(CO)NH 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
4 3D HN(CO)CA 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
5 3D HBHA(CO)NH 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
6 3D HNHA 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
7 3D HCCH-TOCSY 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
8 3D 1H-15N NOESY 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
9 3D 1H-13C NOESY 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
10 2D 1H-15N HSQC 50 mM potassium phosphate-1, 100 mM KCl-2, 0.1 mM EDTA-3, 0.8 mM [U-99% 13C; U-99% 15N] thermus aquaticus cold shock protein-4, 0.8 mM heptathymidine-5, 90% H2O/10% D2O ? 90% H2O/10% D2O 6 1 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
distance geometry ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 chemical shift calculation ? CYANA Guntert, Mumenthaler and Wuthrich
2 refinement ? CYANA ?
Feedback Form
Name
Email
Institute
Feedback