SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
2 2D 1H-13C HSQC 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
3 3D HNCA 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
4 3D HNCACB 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
5 3D CBCA(CO)NH 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
6 3D HNCO 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
7 3D HN(CA)CO 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
8 3D HBHA(CO)NH 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
9 3D HBHANH 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
10 3D HCCH-TOCSY 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
11 3D CCH-TOCSY 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
12 3D 1H-15N NOESY 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
13 3D 1H-13C NOESY aliphatic 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
14 3D 1H-13C NOESY aromatic 0.5-1.0 mM [U-13C; U-15N] entity-1, 40 mM sodium phosphate-2, 20 mM potassium chloride-3, 0.02 % DSS-4, 90% H2O/10% D2O 80 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker DMX 600
NMR Refinement
Method Details Software
molecular dynamics, simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? XwinNMR Bruker Biospin
2 processing ? Felix Accelrys Software Inc.
3 chemical shift assignment ? Felix Accelrys Software Inc.
4 chemical shift assignment ? NMRView Johnson, One Moon Scientific
5 data analysis ? NMRView Johnson, One Moon Scientific
6 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
7 refinement ? SANE Duggan, Legge, Dyson & Wright
8 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read