SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
2 2D 1H-13C HSQC 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
3 3D HNCO 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
4 3D HNCA 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
5 3D CBCA(CO)NH 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
6 3D HBHA(CO)NH 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
7 3D 1H-15N NOESY 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
8 3D HCCH-TOCSY 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
9 3D 1H-13C NOESY 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
10 3D HCCH-TOCSY 20 mM TRIS, 150 mM sodium chloride, 2 mM DTT, 90% H2O/10% D2O 0.15 90% H2O/10% D2O 7.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 800
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? TopSpin Bruker Biospin
2 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 data analysis ? Sparky Goddard
4 chemical shift assignment ? Sparky Goddard
5 data analysis ? TALOS Cornilescu, Delaglio and Bax
6 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
7 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
8 chemical shift assignment 2.5 FMCGUI Lemak A.
9 data analysis 2.5 FMCGUI Lemak A.