| 1 | 
							2D 1H-15N HSQC | 
							
							400 uM [U-99% 13C; U-99% 15N] Calmodulin, PSD95NT, DTT, Tris, CaCl2, 600 uM PSD95_N-terminal_peptide, 20 mM Tris-d11, 50 mM NaCl, 5 mM CaCl2, 5 mM DTT-d, 93 % H2O, 7 % D2O, 93% H2O/7% D2O | 
							0.1 | 
							93% H2O/7% D2O | 
							7.0 | 
							ambient | 
							310 | 
						
						
						
							| 2 | 
							3D CBCA(CO)NH | 
							
							400 uM [U-99% 13C; U-99% 15N] Calmodulin, PSD95NT, DTT, Tris, CaCl2, 600 uM PSD95_N-terminal_peptide, 20 mM Tris-d11, 50 mM NaCl, 5 mM CaCl2, 5 mM DTT-d, 93 % H2O, 7 % D2O, 93% H2O/7% D2O | 
							0.1 | 
							93% H2O/7% D2O | 
							7.0 | 
							ambient | 
							310 | 
						
						
						
							| 3 | 
							3D HNCACB | 
							
							400 uM [U-99% 13C; U-99% 15N] Calmodulin, PSD95NT, DTT, Tris, CaCl2, 600 uM PSD95_N-terminal_peptide, 20 mM Tris-d11, 50 mM NaCl, 5 mM CaCl2, 5 mM DTT-d, 93 % H2O, 7 % D2O, 93% H2O/7% D2O | 
							0.1 | 
							93% H2O/7% D2O | 
							7.0 | 
							ambient | 
							310 | 
						
						
						
							| 4 | 
							3D HNCO | 
							
							400 uM [U-99% 13C; U-99% 15N] Calmodulin, PSD95NT, DTT, Tris, CaCl2, 600 uM PSD95_N-terminal_peptide, 20 mM Tris-d11, 50 mM NaCl, 5 mM CaCl2, 5 mM DTT-d, 93 % H2O, 7 % D2O, 93% H2O/7% D2O | 
							0.1 | 
							93% H2O/7% D2O | 
							7.0 | 
							ambient | 
							310 | 
						
						
						
							| 5 | 
							3D HBHA(CO)NH | 
							
							400 uM [U-99% 13C; U-99% 15N] Calmodulin, PSD95NT, DTT, Tris, CaCl2, 600 uM PSD95_N-terminal_peptide, 20 mM Tris-d11, 50 mM NaCl, 5 mM CaCl2, 5 mM DTT-d, 93 % H2O, 7 % D2O, 93% H2O/7% D2O | 
							0.1 | 
							93% H2O/7% D2O | 
							7.0 | 
							ambient | 
							310 |