Planned Maintenance: Some services may turn out to be unavailable from 15th January, 2026 to 16th January, 2026. We apologize for the inconvenience!

SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
2 2D 1H-13C HSQC aliphatic 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
3 2D 1H-13C HSQC aromatic 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
4 3D CBCA(CO)NH 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
5 3D HNCACB 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
6 3D HBHA(CO)NH 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
7 3D 1H-15N NOESY 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
8 3D 1H-13C NOESY aliphatic 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
9 3D 1H-13C NOESY aromatic 2 mM [U-100% 13C; U-100% 15N] PaDsbA, 50 mM sodium phosphate, 50 mM sodium chloride, 0.02 % sodium azide, 10 % [U-100% 2H] D2O, 1 mM DSS, 90% H2O/10% D2O 50 mM sodium chloride 90% H2O/10% D2O 7.4 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
water refinement ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 40
Conformers Submitted Total Number 20
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution 3.0 CYANA Guntert, Mumenthaler and Wuthrich
2 refinement ? OPALp Luginbuhl, Guntert, Billeter and Wuthrich
3 chemical shift assignment ? UNIO Herrmann, Guntert and Wuthrich
Feedback Form
Name
Email
Institute
Feedback