SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
2 2D 1H-13C HSQC 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
3 3D HNCA 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
4 3D HN(CO)CA 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
5 3D HNCACB 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
6 3D CBCA(CO)NH 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
7 3D HNCO 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
8 3D HBHA(CO)NH 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
9 3D HCCH-TOCSY 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
10 3D 1H-15N NOESY 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
11 3D 1H-13C NOESY 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
12 3D 13C F1-filtered, F3-edited NOESY-HSQC 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
13 3D HN(CA)CO 1 mM [U-13C; U-15N] S100A12-1, 10 mM HEPES-2, 100 mM sodium chloride-3, 5 mM calcium chloride-4, 0.02% w/v sodium azide-5, 90% H2O/10% D2O 0.065 90% H2O/10% D2O 6.5 ambient 310
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian VNMRS 700
NMR Refinement
Method Details Software
torsion angle dynamics ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? VnmrJ Varian
2 processing ? VnmrJ Varian
3 data analysis ? Sparky Goddard
4 chemical shift assignment ? Sparky Goddard
5 structure solution ? ARIA Linge, O'Donoghue and Nilges
6 refinement ? ARIA Linge, O'Donoghue and Nilges