SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
2 2D 1H-13C HSQC aliphatic 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
3 2D 1H-13C HSQC aromatic 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
4 3D HNCO 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
5 3D HN(CO)CA 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
6 3D HNCA 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
7 3D CBCA(CO)NH 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
8 3D HNCACB 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
9 3D HBHA(CO)NH 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
10 3D HN(CA)HA 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
11 3D C(CO)NH 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
12 3D HCCH-TOCSY 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
13 3D 1H-15N NOESY 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
14 3D 1H-13C NOESY aliphatic 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
15 3D 1H-13C NOESY aromatic 0.75 mM [U-99% 13C; U-99% 15N] TICAM-1_NTD-1, 3 mM DTT-2, 50 mM sodium phosphate-3, 1 mM sodium azide-4, 0.02 mg/mL DSS-5, 90% H2O/10% D2O 50 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
distance geometry, simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 6.1C VNMR ?
2 refinement ? CYANA ?