SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 4D 13C-HMQC-NOESY-15N-HSQC 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
2 4D 13C-HMQC-NOESY-13C-HSQC with diagonal suppression 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
3 4D 13C(ali)-HMQC-NOESY-13C(aro)-HSQC 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
4 2D 1H-15N HSQC 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
5 2D 1H-13C HSQC aliphatic 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
6 2D 1H-13C HSQC aromatic 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
7 3D CBCA(CO)NH 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
8 3D C(CO)NH 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
9 3D HNCO 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
10 3D HNCA 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
11 3D HNCACB 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
12 3D HBHA(CO)NH 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
13 4D HCCH TOCSY 1 mM [U-99% 13C; U-99% 15N] S100A1 E32Q, 10 % D2O, 90 % H2O, 50 mM [U-100% 2H] TSP, 1 mM EDTA, 0.1 mM sodium azide, 50 mM sodium chloride, 90% H2O/10% D2O ? 90% H2O/10% D2O 7.2 ? 310
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing standrad sa.inp xplor protocol 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 97
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing 3.112 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
3 chemical shift assignment ? Sparky Goddard
4 peak picking ? Sparky Goddard
5 structure solution ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
6 refinement ? X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
7 chemical shift assignment ? CARA Keller and Wuthrich