SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
2 2D 1H-13C HSQC aliphatic 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
3 3D HNCO 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
4 3D HNCA 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
5 3D HNCACB 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
6 3D CBCA(CO)NH 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
7 3D 1H-15N NOESY 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
8 3D HMQC-NOESY-HMQC 500 mM [U-13C; U-15N; U-2H], 13CH3-Ala, Ile, Val, Leu CesAB (Type III secretion system, chaperone for EspA and EspB), 93% H2O/7% D2O 0.3 93% H2O/7% D2O 6.5 ambient 321
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 700
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
2 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read