SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
2 2D 1H-13C HSQC aliphatic 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
3 2D 1H-13C HSQC aromatic 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
4 3D 1H-15N NOESY 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
5 3D 1H-13C NOESY aliphatic 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
6 3D 1H-13C NOESY aromatic 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
7 3D HNCA 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
8 3D CBCA(CO)NH 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
9 3D HBHA(CO)NH 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
10 3D HNCACB 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
11 3D HNCO 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
12 3D HCCH-TOCSY 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
13 4D 13C,15N NOESY 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
14 4D 13C,13C NOESY aliphatic 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
15 2D 13C,15N f1,f2-filtered NOESY 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
16 2D 13C,15N f2-filtered NOESY 286 uM [U-99% 13C; U-99% 15N] PDZ1, 20 mM TRIS, 150 mM sodium chloride, 0.5 mM DTT, 0.5 mM EDTA, 275 uM CFTR, 90% H2O/10% D2O 150 90% H2O/10% D2O 7.5 ambient 288
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 1000
Conformers Submitted Total Number 20
Representative Model 1 (fewest violations)
Computation: NMR Software
# Classification Version Software Name Author
1 collection 2.1 TopSpin Bruker Biospin
2 processing 2.1 TopSpin Bruker Biospin
3 data analysis 1.5 CARA Keller and Wuthrich
4 peak picking 1.5 CARA Keller and Wuthrich
5 structure solution 2.1 CYANA Guntert, Mumenthaler and Wuthrich
6 refinement 2.2 ARIA Linge, O'Donoghue and Nilges
7 data analysis 1.01 TALOS Cornilescu, Delaglio and Bax
Feedback Form
Name
Email
Institute
Feedback