SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H-13C NOESY aromatic 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
2 3D 1H-13C NOESY aliphatic 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
3 3D 1H-15N NOESY 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
4 3D HCCH-TOCSY 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
5 3D H(CCO)NH 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
6 3D CBCA(CO)NH 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
7 3D HNCACB 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
8 3D HNCO 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
9 3D HBHA(CO)NH 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
10 3D HCCH-COSY 0.8mM [U-99% 13C; U-99% 15N] entity-1, 50mM Bis-Tris-2, 100 mM NaCl-3, 1mM DTT-4, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing, explicit water refinement ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 15
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 data analysis ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 refinement ? Xplor ?