SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-1H TOCSY 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
2 3D HNCA 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
3 3D HNCO 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
4 3D C(CO)NH 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
5 3D H(CCO)NH 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
6 3D HN(CO)CA 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
7 3D HNCACB 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
8 3D 1H-15N NOESY 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
9 3D 1H-15N TOCSY 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
10 3D HCCH-TOCSY 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
11 3D 1H-13C NOESY 1 mM [U-99% 13C; U-99% 15N] protein, 93% H2O/7% D2O 0.02 93% H2O/7% D2O 7.4 ambient 300
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 chemical shift assignment ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 structure solution ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4 processing ? NMRView Johnson, One Moon Scientific
5 chemical shift assignment ? NMRView Johnson, One Moon Scientific
6 structure solution ? NMRView Johnson, One Moon Scientific
7 processing ? CYANA Guntert, Mumenthaler and Wuthrich
8 chemical shift assignment ? CYANA Guntert, Mumenthaler and Wuthrich
9 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
10 refinement ? CYANA Guntert, Mumenthaler and Wuthrich
11 processing ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
12 chemical shift assignment ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
13 structure solution ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
14 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read