SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
2 2D 1H-13C HSQC 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
3 3D CBCA(CO)NH 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
4 3D HNCACB 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
5 3D HNCA 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
6 3D HN(CO)CA 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
7 3D HNCO 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
8 3D HCACO 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
9 3D HBHA(CO)NH 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
10 3D H(CCO)NH 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
11 3D 1H-15N TOCSY 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
12 3D 1H-15N NOESY 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
13 3D C(CO)NH 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
14 3D HCCH-TOCSY 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
15 3D CCH-TOCSY 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
16 3D 1H-13C NOESY 0.8-1.0 mM [U-99% 13C; U-99% 15N] Prolyl Cis/trans Isomerase TbPIN1-1, 90% H2O/10% D2O 20 90% H2O/10% D2O 7.0 10132 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian INOVA 600
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
Feedback Form
Name
Email
Institute
Feedback