SOLID-STATE NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D-NCA-{13C CST} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
2 3D-NCA-{1H-13C} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
3 3D-NCA-{13C CST}:{15N-13C} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
4 3D-NCA-1:1{13C CST}:{1H-13C} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
5 3D-NCA-2:1{13C CST}:{1H-13C} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
6 3D-NCA-3:1{13C CST}:{1H-13C} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
7 3D-NCA-{15N CST} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
8 3D-NCA-{1H-15N} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
9 3D-NCA-1:1{15N CST}:{1H-15N} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
10 3D-NCA-2:1{15N CST}:{1H-15N} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
11 3D-NCA-1:2{15N CST}:{1H-15N} 20 mg U-2-13C-glycerol; U-100% 15N GB1 50 solid 5.5 ambient 273
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian Infinity Plus 500
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 200
Conformers Submitted Total Number 10
Representative Model 1 (closest to the average)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution 2.18.(2-4) X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
2 refinement 2.18.(2-4) X-PLOR NIH Schwieters, Kuszewski, Tjandra and Clore
3 data analysis ? Procheck Laskowski, MacArthur, Smith, Jones, Hutchinson, Morris, Moss and Tho
4 data analysis ? SpinEvolution M.Veshtort, R.G.Griffin
5 chemical shift assignment ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
6 data analysis ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7 peak picking ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
8 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
9 data analysis ? Minuit James, F; Roos, M
Feedback Form
Name
Email
Institute
Feedback