SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D 1H-15N NOESY 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
2 3D 1H-15N TOCSY 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
3 2D 1H-15N HSQC 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
4 3D 1H-13C NOESY aromatic 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
5 3D 1H-13C NOESY 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
6 3D CBCA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
7 3D C(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
8 3D HNCO 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
9 3D HNCA 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
10 3D HNCACB 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
11 3D HBHA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
12 3D HN(CO)CA 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
13 3D HNHA 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
14 3D HCCH-TOCSY 0.5 mM [U-100% 13C; U-100% 15N] Gna2132, 20 mM TRIS, 50 mM sodium chloride, 30 mM DPC, 95% H2O/5% D2O 0.05 95% H2O/5% D2O 7 ambient 313
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Bruker AVANCE 700
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 10
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 structure solution 1.2 ARIA Linge, O'Donoghue and Nilges
2 refinement 1.2 ARIA Linge, O'Donoghue and Nilges
Feedback Form
Name
Email
Institute
Feedback