SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
2 3D HNCO 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
3 3D HNCA 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
4 3D HN(CO)CA 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
5 3D HNCACB 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
6 3D HBHA(CO)NH 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
7 3D H(CCO)NH 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
8 3D HCCH-TOCSY 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
9 3D 1H-15N TOCSY 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
10 3D 1H-15N NOESY 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
11 3D 1H-13C NOESY 10 mM sodium phosphate, 50 mM sodium chloride, 0.02 v/v sodium azide, 90% H2O/10% D2O 0.0 90% H2O/10% D2O 6.5 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian INOVA 750
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 collection ? VNMR Varian
2 processing ? NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3 chemical shift assignment ? Pronto Kjur, Andersen and Poulsen
4 peak picking ? Pronto Kjur, Andersen and Poulsen
5 data analysis ? TALOS Cornilescu, Delaglio and Bax
6 refinement ? ARIA Linge, O'Donoghue and Nilges
7 processing ? NMRDraw Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
8 structure solution ? CYANA Guntert, Mumenthaler and Wuthrich
9 refinement ? CYANA Guntert, Mumenthaler and Wuthrich