SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 2D 1H-15N HSQC 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
2 3D CBCA(CO)NH 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
3 3D C(CO)NH 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
4 3D HNCO 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
5 3D HNCA 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
6 3D HNCACB 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
7 3D HN(CO)CA 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
8 3D H(CCO)NH 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
9 3D HCCH-TOCSY 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
10 3D 1H-15N NOESY 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
11 3D HCCH-COSY 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
12 3D 1H-13C NOESY 2 mM [U-100% 13C; U-100% 15N] oryctin-1, 100 mM sodium chloride-2, 10 % D2O-3, 90 % H2O-4, 50 mM sodium phosphate-5, 0.02 w/v sodium azide-6, 90% H2O/10% D2O 0.1 90% H2O/10% D2O 6.8 ambient 298
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
1 Varian INOVA 500
NMR Refinement
Method Details Software
DGSA-distance geometry simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria target function
Conformers Calculated Total Number 200
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
Feedback Form
Name
Email
Institute
Feedback