SOLUTION NMR


NMR Experiment
Experiment Type Sample Contents Ionic Strength Solvent pH Pressure Temprature (K)
1 3D HNCO 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
2 3D CBCA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
3 3D HBHA(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
4 3D HNCA 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
5 3D C(CO)NH 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
6 3D H(CCO)NH 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
7 3D HCCH-TOCSY 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
8 3D CCH-TOCSY 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
9 3D 1H-15N NOESY 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
10 3D 1H-13C NOESY 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
11 3D 1H-13C NOESY aromatic 0.5 mM [U-100% 13C; U-100% 15N] sf3929, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM zinc sulphate, 10 mM [U-100% 2H] DTT, 10 mM benzamidine, 1 x inhibitor cocktail, 90% H2O/10% D2O 300 90% H2O/10% D2O 7 ambient 308
NMR Spectrometer Information
Spectrometer Manufacturer Model Field Strength
NMR Refinement
Method Details Software
simulated annealing ? 1
NMR Ensemble Information
Conformer Selection Criteria structures with the lowest energy
Conformers Calculated Total Number 100
Conformers Submitted Total Number 20
Representative Model 1 (lowest energy)
Computation: NMR Software
# Classification Version Software Name Author
1 processing 2.3 NMRPipe Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2 processing 1.0 MDDGUI Gutmanas and Arrowsmith
3 data analysis 3.95 Sparky Goddard
4 peak picking 3.95 Sparky Goddard
5 chemical shift assignment 1.0 FAWN Lemak and Arrowsmith
6 structure solution 2.1 CYANA Guntert, Mumenthaler and Wuthrich
7 refinement ? CNS Brunger, Adams, Clore, Gros, Nilges and Read
8 nmr structure quality assessment ? AutoStructure Huang, Tejero, Powers and Montelione
9 nmr structure quality assessment ? PSVS Bhattacharya and Montelione